Plan your studies
Understand the investment.
Review the tuition information in our programme directory and speak with the university about a complete fee breakdown and available support.
Programme tuition
Amounts below come from the current programme directory. Confirm the applicable intake, payment schedule and additional charges with Finance before paying. Annual and semester figures are separate listings, not amounts to add together.
| Programme | Per semester | Per year |
|---|---|---|
| BA (Hons) Broadcasting & Journalism | NLE 11,520 | NLE 23,040 |
| BA (Hons) Professional Communication | NLE 11,520 | NLE 23,040 |
| Bachelor of Art (Hons) in Tourism Management | NLE 11,520 | NLE 23,040 |
| Bachelor of Art in Interior Architecture | NLE 11,520 | NLE 23,040 |
| Bachelor of Business (Hons) in Accounting & Finance | NLE 11,520 | NLE 23,040 |
| Bachelor of Business (Hons) in Business Administration | NLE 11,520 | NLE 23,040 |
| Bachelor of Business (Hons) in Entrepreneurship | NLE 11,520 | NLE 23,040 |
| Bachelor of Business (Hons) in International Business | NLE 11,520 | NLE 23,040 |
| Bachelor of Communication (Hons) in Digital Media | NLE 11,520 | NLE 23,040 |
| Bachelor of Design (Hons) in Professional Design (Visual Communication) | NLE 11,520 | NLE 23,040 |
| BSc (Hons) Business Information Technology | NLE 11,520 | NLE 23,040 |
| BSc (Hons) Information & Communication Technology | NLE 11,520 | NLE 23,040 |
| BSc (Hons) Information Technology | NLE 11,520 | NLE 23,040 |
| BSc (Hons) Software Engineering with Multimedia | NLE 11,520 | NLE 23,040 |
| Certificate in Information Technology | NLE 11,520 | NLE 23,040 |
| Diploma in Architectural Technology | NLE 9,600 | NLE 19,200 |
| Diploma in Digital Photography | NLE 9,600 | NLE 19,200 |
| Diploma in Graphic Design Technology | NLE 9,600 | NLE 19,200 |
| Diploma in Information Technology | NLE 9,600 | NLE 19,200 |
| Diploma in Interior Design | NLE 9,600 | NLE 19,200 |
| Diploma in International Business | NLE 9,600 | NLE 19,200 |
| Diploma in Multimedia, Advertising & Broadcasting | NLE 9,600 | NLE 19,200 |
| Diploma in Sound & Music Technology | NLE 9,600 | NLE 19,200 |
Application payments
The application page contains payment instructions. Follow those instructions and have your deposit slip verified by Finance to receive an application access code.
View application instructionsScholarships & financial support
Ask the university whether scholarships, sponsorships or payment arrangements are available for your programme and intake. Confirm eligibility, deadlines and required documents directly; funding is not guaranteed.
Enquire about funding